| Alliance | Tag | Score | Land | Members | Avg. Member Score | Leader |
|---|
| | | | | | |
| Red Alliance | red* | 1,177,027,705 | 212,515 | 18 | 65,390,428 | (2,2,1:a) Iv of CCCP
|
|
| The Core | CORE | 676,300,729 | 114,538 | 13 | 52,023,133 | (2,1,9:j) Dragonfang of the Core (2,1,9:f)  F5 Tornado of Destruction
|
|
| Celtic Warband | CELT | 669,200,204 | 168,460 | 40 | 16,730,005 | (2,7,1:b) Dipdunk of Dooreeye (2,7,2:b) (Dreaming of TWLOHA's LowercasePeople)
|
|
| X-Rated | XxX | 651,357,517 | 153,446 | 22 | 29,607,160 | (2,8,1:n)  Stixx of the Very^Silly^Party (2,8,1:b) Snapp Crackle of Pop (2,8,1:m) Mr Dammerung of Evermore (2,8,1:a)   Houdini of Illusions
|
|
| Just for Now | J4N | 629,701,670 | 163,709 | 20 | 31,485,084 | (2,2,10:a) Simbaii of Astrea
|
|
| Divided by Zero | /0 | 626,118,774 | 104,449 | 24 | 26,088,282 | (2,1,2:b) Rutherf0rd of Glee (2,1,2:d) Bonzo of Wardrobe (2,1,2:h) Lord Beowulf of Dol Guldur (2,1,2:k) Fluffy Mcblack of Neurotica (2,1,2:a)  Faint of Heart
|
|
| Band Of My Blood | Bomb | 525,776,498 | 66,958 | 10 | 52,577,650 | (2,2,3:a) Cpl Punishment of the arse (2,2,3:d) Randell of Precision (2,2,3:h) Reincarnation of Evil (2,2,3:b) Axmurder of Sparta
|
|
| Conclave of Shadows | SWC | 461,571,760 | 88,403 | 12 | 38,464,313 | (2,2,4:i) Patrickthestarfish of Bikini Bottom (2,2,4:e) Maxy of the Shadows (2,2,4:g) Lord Dangerousakki of The Fortress of Doom (2,2,4:f) Cosmaximum of Zimmermaniacs' Bandwagon (2,2,4:c) Black-Velvet of Erebus (2,2,4:m) Danarchist of Insomnia
|
|
| The Wolves Pack | Wolves | 424,782,119 | 51,749 | 25 | 16,991,285 | (2,4,1:f) Dreadpiratekidd of Anywhere and Nowhere
|
|
| Valheru | •° | 251,921,027 | 32,852 | 7 | 35,988,718 | (2,1,10:g) Amos of Krondor (2,1,10:a) Khaine (Khaine of The New Hope)
|
|
| Div0-M-A-T-H-101 | DIV101 | 64,129,633 | 5,131 | 6 | 10,688,272 | (2,1,2:i)  Rogerroger of Macho Grande (2,1,2:b) Rutherf0rd of Glee (2,1,2:c)  The Real Dazzle of Hubert Road
|
|
| Academia Evolution | >>AE<< | 52,506,065 | 4,798 | 28 | 1,875,217 | (2,2,1:a) Iv of CCCP (2,2,4:e) Maxy of the Shadows
|
|
| Whalers on the Moon | WHALER | 52,211,836 | 5,105 | 5 | 10,442,367 | (2,2,7:f) Nakor of Eridu (2,2,7:e) Darkmajik5 of Ameliorated Aberration (2,2,7:d) Ithryn of MalKavIa (Left Game) Martyr Tomas of Misery's End
|
|
| Nomads of Destruction | NOD | 51,825,748 | 927 | 13 | 3,986,596 | (2,1,3:a) Triinu of Kivilaan
|
|
| Big in Japan | BIG | 42,652,138 | 11,097 | 7 | 6,093,163 | (2,4,1:r) Lord Sam of your face (2,4,9:a) Shave Me of gallifrey (2,1,1:a) Sunmoon of sky (2,4,7:m) King Panda of (2,3,9:h) Ascari of Pacifica 112v
|
|
| Phalanx | PHI | 342,730 | 108 | 13 | 26,364 | |
|
| Gourmet Pastry Club | π | 339,958 | 100 | 13 | 26,151 | |
|
| Div/NOW | /NOW | 107,890 | 100 | 7 | 15,413 | |
|
| Evo Council | ~EVC~ | 0 | 0 | 9 | 0 | (2,2,4:e) Maxy of the Shadows (2,1,10:g) Amos of Krondor
|
|
| Rainbow Rising | RNB | 0 | 0 | 3 | 0 | |
|
| Div By Zero | /0^2 | 0 | 0 | 4 | 0 | |
|
| United Forces of Order | UFO | 0 | 0 | 5 | 0 | |
|
| Legends of Light | [LOL] | 0 | 0 | 2 | 0 | |
|
| The Black Hole | ° | 0 | 0 | 4 | 0 | |
|
| Progeny Mining Corporation | PMC | 0 | 0 | 1 | 0 | |
|
| New World Order | N.W.O | 0 | 0 | 3 | 0 | |
|
| jack, emo and a girl | JEG | 0 | 0 | 3 | 0 | |
|
| Beta Alliance | BETA | 0 | 0 | 1 | 0 | |
|
| Allied Apathy Alliance | aAa | 0 | 0 | 13 | 0 | |
|
| The Evolutionary Lounge | :-D | 0 | 0 | 61 | 0 | |
|
| | | | | | |
| 123 |