| Alliance | Tag | Score | Land | Members | Avg. Member Score | Leader |
|---|
| | | | | | |
| Red Alliance | red* | 1,174,186,660 | 212,515 | 18 | 65,232,592 | (2,2,1:a) Iv of CCCP
|
|
| The Core | CORE | 657,936,884 | 115,171 | 13 | 50,610,530 | (2,1,9:j) Dragonfang of the Core (2,1,9:f)  F5 Tornado of Destruction
|
|
| Celtic Warband | CELT | 657,623,994 | 167,654 | 40 | 16,440,600 | (2,7,1:b) Dipdunk of Dooreeye (2,7,2:b) (Dreaming of TWLOHA's LowercasePeople)
|
|
| X-Rated | XxX | 649,646,737 | 151,933 | 22 | 29,529,397 | (2,8,1:n)  Stixx of the Very^Silly^Party (2,8,1:b) Snapp Crackle of Pop (2,8,1:m) Mr Dammerung of Evermore (2,8,1:a)   Houdini of Illusions
|
|
| Just for Now | J4N | 634,484,370 | 160,898 | 20 | 31,724,219 | (2,2,10:a) Simbaii of Astrea
|
|
| Divided by Zero | /0 | 622,890,663 | 106,265 | 24 | 25,953,778 | (2,1,2:b) Rutherf0rd of Glee (2,1,2:d) Bonzo of Wardrobe (2,1,2:h) Lord Beowulf of Dol Guldur (2,1,2:k) Fluffy Mcblack of Neurotica (2,1,2:a)  Faint of Heart
|
|
| Band Of My Blood | Bomb | 519,331,838 | 59,474 | 10 | 51,933,184 | (2,2,3:a) Cpl Punishment of the arse (2,2,3:d) Randell of Precision (2,2,3:h) Reincarnation of Evil (2,2,3:b) Axmurder of Sparta
|
|
| Conclave of Shadows | SWC | 454,962,071 | 88,403 | 12 | 37,913,506 | (2,2,4:i) Patrickthestarfish of Bikini Bottom (2,2,4:e) Maxy of the Shadows (2,2,4:g) Lord Dangerousakki of The Fortress of Doom (2,2,4:f) Cosmaximum of Zimmermaniacs' Bandwagon (2,2,4:c) Black-Velvet of Erebus (2,2,4:m) Danarchist of Insomnia
|
|
| The Wolves Pack | Wolves | 451,239,706 | 55,057 | 25 | 18,049,588 | (2,4,1:f) Dreadpiratekidd of Anywhere and Nowhere
|
|
| Valheru | •° | 250,141,802 | 32,852 | 7 | 35,734,543 | (2,1,10:g) Amos of Krondor (2,1,10:a) Khaine (Khaine of The New Hope)
|
|
| Div0-M-A-T-H-101 | DIV101 | 63,572,556 | 5,131 | 6 | 10,595,426 | (2,1,2:i)  Rogerroger of Macho Grande (2,1,2:b) Rutherf0rd of Glee (2,1,2:c)  The Real Dazzle of Hubert Road
|
|
| Academia Evolution | >>AE<< | 51,805,304 | 4,798 | 28 | 1,850,189 | (2,2,1:a) Iv of CCCP (2,2,4:e) Maxy of the Shadows
|
|
| Nomads of Destruction | NOD | 51,624,148 | 927 | 13 | 3,971,088 | (2,1,3:a) Triinu of Kivilaan
|
|
| Whalers on the Moon | WHALER | 50,950,276 | 5,105 | 5 | 10,190,055 | (2,2,7:f) Nakor of Eridu (2,2,7:e) Darkmajik5 of Ameliorated Aberration (2,2,7:d) Ithryn of MalKavIa (Left Game) Martyr Tomas of Misery's End
|
|
| Big in Japan | BIG | 41,925,598 | 11,097 | 7 | 5,989,371 | (2,4,1:r) Lord Sam of your face (2,4,9:a) Shave Me of gallifrey (2,1,1:a) Sunmoon of sky (2,4,7:m) King Panda of (2,3,9:h) Ascari of Pacifica 112v
|
|
| Phalanx | PHI | 332,755 | 108 | 13 | 25,597 | |
|
| Gourmet Pastry Club | π | 330,770 | 100 | 13 | 25,444 | |
|
| Div/NOW | /NOW | 94,503 | 100 | 7 | 13,500 | |
|
| Evo Council | ~EVC~ | 0 | 0 | 9 | 0 | (2,2,4:e) Maxy of the Shadows (2,1,10:g) Amos of Krondor
|
|
| Rainbow Rising | RNB | 0 | 0 | 3 | 0 | |
|
| Div By Zero | /0^2 | 0 | 0 | 4 | 0 | |
|
| United Forces of Order | UFO | 0 | 0 | 5 | 0 | |
|
| Legends of Light | [LOL] | 0 | 0 | 2 | 0 | |
|
| The Black Hole | ° | 0 | 0 | 4 | 0 | |
|
| Progeny Mining Corporation | PMC | 0 | 0 | 1 | 0 | |
|
| New World Order | N.W.O | 0 | 0 | 3 | 0 | |
|
| jack, emo and a girl | JEG | 0 | 0 | 3 | 0 | |
|
| Beta Alliance | BETA | 0 | 0 | 1 | 0 | |
|
| Allied Apathy Alliance | aAa | 0 | 0 | 13 | 0 | |
|
| The Evolutionary Lounge | :-D | 0 | 0 | 61 | 0 | |
|
| | | | | | |
| 123 |